.ts-trace-0{animation-delay:0.3s}.ts-node-0{animation-delay:1.05s,2.4s}.ts-tail-0{animation-delay:2.4s}.ts-pulse-0{offset-path:path("M284 214 L320 214 L366 168 L432 168");animation-delay:2.4s}
.ts-trace-1{animation-delay:0.36s}.ts-node-1{animation-delay:1.11s,4.85s}.ts-tail-1{animation-delay:4.85s}.ts-pulse-1{offset-path:path("M284 240 L348 240 L440 240");animation-delay:4.85s}
.ts-trace-2{animation-delay:0.42s}.ts-node-2{animation-delay:1.17s,7.3s}.ts-tail-2{animation-delay:7.3s}.ts-pulse-2{offset-path:path("M284 266 L320 266 L366 312 L432 312");animation-delay:7.3s}
.ts-trace-3{animation-delay:0.48s}.ts-node-3{animation-delay:1.23s,2.75s}.ts-tail-3{animation-delay:2.75s}.ts-pulse-3{offset-path:path("M196 266 L160 266 L114 312 L48 312");animation-delay:2.75s}
.ts-trace-4{animation-delay:0.54s}.ts-node-4{animation-delay:1.29s,5.2s}.ts-tail-4{animation-delay:5.2s}.ts-pulse-4{offset-path:path("M196 240 L132 240 L40 240");animation-delay:5.2s}
.ts-trace-5{animation-delay:0.6s}.ts-node-5{animation-delay:1.35s,7.65s}.ts-tail-5{animation-delay:7.65s}.ts-pulse-5{offset-path:path("M196 214 L160 214 L114 168 L48 168");animation-delay:7.65s}
.ts-trace-6{animation-delay:0.66s}.ts-node-6{animation-delay:1.41s,3.1s}.ts-tail-6{animation-delay:3.1s}.ts-pulse-6{offset-path:path("M214 196 L214 160 L168 114 L168 48");animation-delay:3.1s}
.ts-trace-7{animation-delay:0.72s}.ts-node-7{animation-delay:1.47s,5.55s}.ts-tail-7{animation-delay:5.55s}.ts-pulse-7{offset-path:path("M240 196 L240 132 L240 40");animation-delay:5.55s}
.ts-trace-8{animation-delay:0.78s}.ts-node-8{animation-delay:1.53s,8s}.ts-tail-8{animation-delay:8s}.ts-pulse-8{offset-path:path("M266 196 L266 160 L312 114 L312 48");animation-delay:8s}
.ts-trace-9{animation-delay:0.84s}.ts-node-9{animation-delay:1.59s,3.45s}.ts-tail-9{animation-delay:3.45s}.ts-pulse-9{offset-path:path("M266 284 L266 320 L312 366 L312 432");animation-delay:3.45s}
.ts-trace-10{animation-delay:0.9s}.ts-node-10{animation-delay:1.65s,5.9s}.ts-tail-10{animation-delay:5.9s}.ts-pulse-10{offset-path:path("M240 284 L240 348 L240 440");animation-delay:5.9s}
.ts-trace-11{animation-delay:0.96s}.ts-node-11{animation-delay:1.71s,8.35s}.ts-tail-11{animation-delay:8.35s}.ts-pulse-11{offset-path:path("M214 284 L214 320 L168 366 L168 432");animation-delay:8.35s}
.ts-trace-12{animation-delay:0.95s}.ts-node-12{animation-delay:1.5s,3.8s}.ts-tail-12{animation-delay:3.8s}.ts-pulse-12{offset-path:path("M284 284 L332 332 L388 332");animation-delay:3.8s}
.ts-trace-13{animation-delay:1s}.ts-node-13{animation-delay:1.55s,6.25s}.ts-tail-13{animation-delay:6.25s}.ts-pulse-13{offset-path:path("M284 284 L332 332 L332 388");animation-delay:6.25s}
.ts-trace-14{animation-delay:1.05s}.ts-node-14{animation-delay:1.6s,8.7s}.ts-tail-14{animation-delay:8.7s}.ts-pulse-14{offset-path:path("M196 284 L148 332 L92 332");animation-delay:8.7s}
.ts-trace-15{animation-delay:1.1s}.ts-node-15{animation-delay:1.65s,4.15s}.ts-tail-15{animation-delay:4.15s}.ts-pulse-15{offset-path:path("M196 284 L148 332 L148 388");animation-delay:4.15s}
.ts-trace-16{animation-delay:1.15s}.ts-node-16{animation-delay:1.7s,6.6s}.ts-tail-16{animation-delay:6.6s}.ts-pulse-16{offset-path:path("M196 196 L148 148 L92 148");animation-delay:6.6s}
.ts-trace-17{animation-delay:1.2s}.ts-node-17{animation-delay:1.75s,9.05s}.ts-tail-17{animation-delay:9.05s}.ts-pulse-17{offset-path:path("M196 196 L148 148 L148 92");animation-delay:9.05s}
.ts-trace-18{animation-delay:1.25s}.ts-node-18{animation-delay:1.8s,4.5s}.ts-tail-18{animation-delay:4.5s}.ts-pulse-18{offset-path:path("M284 196 L332 148 L388 148");animation-delay:4.5s}
.ts-trace-19{animation-delay:1.3s}.ts-node-19{animation-delay:1.85s,6.95s}.ts-tail-19{animation-delay:6.95s}.ts-pulse-19{offset-path:path("M284 196 L332 148 L332 92");animation-delay:6.95s}
.ts-via-0{animation-delay:1.35s}
.ts-via-1{animation-delay:1.45s}
.ts-via-2{animation-delay:1.55s}
.ts-via-3{animation-delay:1.65s}
.ts-sat{offset-path:path("M 240 25 A 215 215 0 1 1 239.99 25")}
